Blenheim Swimmers 'Blast' to Victory at SEAL Meet in Leamington
The Blenheim Blast swim team made waves at the Year End SEAL Meet at Sherk Complex in Leamington this past weekend. Riley Johnson (14 and over ladies), Rain Pfaff (12-13 girls), and Emma Pegg (7 and under girls) finished atop their respective age groups at the meet, while MacKenzie Desbiens (12-13 girls) finished second, and Brendan Van Herk finished third (12-13 boys).
Along with these top finishers, many Blenheim Blast swimmers recorded personal bests at the Leamington Meet. Below are complete results from Blenheim Blast swimmers from the SEAL Meet in Leamington. Blenheim now begins their Long Course season and will be travelling to London, Brantford, Guelph, and Hamilton, before the June 6 WOSA Long Course Championships in St. Catherines.
Mason Burk (10) M
1:49.43S 1 F # 4 Male 10-11 100 IM – 10th
56.96S 1 F # 14 Male 10-11 50 Fly – 10th
53.15S 62 F # 24 Male 10-11 50 Back – 13th
54.47S 210 F # 34 Male 10-11 50 Breast – 9th
1:48.16S 1 F # 44 Male 10-11 100 Free – 15th
Karly Crevits (8) F
27.59S 1 F # 21 Female 8-9 25 Back – 26th
1:09.59S 57 F # 41 Female 8-9 50 Free – 35th
Kennedy Crevits (5) F
37.03S 1 F # 19 Female 7 & Under 25 Back 14th
1:16.64S 1 F # 29 Female 7 & Under 25 Breast 15th
39.66S 1 F # 39 Female 7 & Under 25 Free 14th
Mackenzie Desbiens (13) F
1:24.30S F # 5 Female 12-13 100 IM – 4th
35.36S F # 15 Female 12-13 50 Fly – 1st
1:27.02S 161 F # 25 Female 12-13 100 Back – 6th
1:35.59S 230 F # 35 Female 12-13 100 Breast – 3rd
Olivia Hanak-Guttridge (9) F
2:07.09S 1 F # 1 Female 8-9 100 IM – 19th
26.02S 1 F # 11 Female 8-9 25 Fly – 19th
26.16S 1 F # 21 Female 8-9 25 Back – 18th
31.14S 1 F # 31 Female 8-9 25 Breast – 25th
50.93S 1 F # 41 Female 8-9 50 Free – 25th
Grace Hansen (10) F
1:41.97S – Female 10-11 100 IM – 14th
43.51S – Female 10-11 50 Fly – 6th
48.73S – Female 10-11 50 Back – 10th
53.78S – Female 10-11 50 Breast -12th
1:30.77S – Female 10-11 100 Free – 14th
Delainey Johnson (10) F
1:54.44S – Female 10-11 100 IM – 26th
1:00.88S – Female 10-11 50 Fly – 28th
54.30S – Female 10-11 50 Back – 22nd
1:00.33S – Female 10-11 50 Breast – 28th
1:45.07S – Female 10-11 100 Free – 29th
Riley Johnson (14) F
1:16.26S – Female 14 & Over 100 IM – 1st
1:28.56S – Female 14 & Over 100 Breast – 1st
1:09.49S – Female 14 & Over 100 Free – 1st
2:49.93S – Mixed 200 IM – 3rd
Sophia MacLean (13) F
1:32.20S Female 12-13 100 IM – 12th
42.53S Female 12-13 50 Fly – 16th
1:32.53S Female 12-13 100 Back – 14th
1:41.69S Female 12-13 100 Breast – 10th
1:23.78S Female 12-13 100 Free – 15th
Eric Montgomery (16) M
1:24.52S Male 14 & Over 100 IM – 12th
39.67S Male 14 & Over 50 Fly – 14th
1:25.72S Male 14 & Over 100 Back – 12th
1:31.21S Male 14 & Over 100 Breast – 4th
1:13.04S Male 14 & Over 100 Free – 12th
Emma Pegg (7) F
22.69S Female 7 & Under 25 Fly – 1st
24.04S Female 7 & Under 25 Back – 1st
27.10S Female 7 & Under 25 Breast – 1st
20.49S Female 7 & Under 25 Free – 2nd
Rain Pfaff (12) F
1:22.52S Female 12-13 100 IM – 1st
37.73S Female 12-13 50 Fly – 3rd
1:19.29S Female 12-13 100 Back – 1st
1:36.61S Female 12-13 100 Breast 4th
1:14.33S Female 12-13 100 Free 3rd
River Pfaff (14) M
1:15.67S Male 14 & Over 100 IM – 5th
33.82S Male 14 & Over 50 Fly – 5th
1:18.88S Male 14 & Over 100 Back – 3rd
1:26.66S Male 14 & Over 100 Breast – 3rd
1:08.69S Male 14 & Over 100 Free – 9th
Michael Scott (14) M
1:52.59S Male 14 & Over 100 Breast – 11th
Ryan Scott (11) M
1:04.27S Male 10-11 50 Back – 23rd
2:30.85S Male 10-11 100 Free – 27th
Brendan VanHerk (11) M
1:17.35S Male 12-13 100 IM – 2nd
34.18S Male 14 & Over 50 Fly – 7th
1:19.78S Male 12-13 100 Back – 2nd
1:29.46S Male 12-13 100 Breast – 2nd
1:08.62S Male 14 & Over 100 Free – 8th
Shania VanHerk (14) F
1:29.47S Female 14 & Over 100 Breast – 2nd
2:42.41S Mixed 200 IM – 2nd
2:21.48S Mixed 200 Free – 2nd