Chatham Maroons 2015-16 Schedule Released
The Chatham Maroons are gearing up for the upcoming 2015-16 season after two consecutive playoff disappointments.
The Maroons took an unexpected exit in the first round of the post-season earlier this year, dropping the opening round match-up to London four games to two. Chatham came into the series as the second seed in the Western Conference after finishing the year 34-13-2, only second to the eventual league champions, the Leamington Flyers.
Chatham will open the regular season on the road in London at the Western Fair Sports Complex as part of the GOJHL showcase weekend. Chatham will open in London against Niagara Falls on Saturday, September 12. They hit the ice the very next day against Listowel. All 27 teams from each GOJHL conference will play twice during the showcase.
The Maroons home opener is scheduled for Sunday, September 20th against Leamington, the defending conference champs. The following home game is one to mark on the calendar, as former head coach and GM Mark Davis and his Sarnia Legionnaires visit Memorial Arena on Sunday, September 27th.
Each of the GOJHL’s 27 teams will play a 50 game schedule with 24 home games, 24 away games and two neutral site games as part of the Seventh Annual Showcase Event September 11, 12, and 13 at Western Fairgrounds in London Ontario (Note: game schedule for the 2015 Showcase Event will be announced shortly).
The regular season concludes on February 28, 2016 with games across the league.
Here’s the full schedule:
CHATHAM MAROONS – 2015-2016 SCHEDULE | |||||
DAY | DATE | AWAY | HOME | TIME | |
Sat | 12-Sep-15 | Chatham | Niagara Falls | 16:30 | |
Sun | 13-Sep-15 | Chatham | Listowel | 13:30 | |
Note: Saturday Sept 12th and Sunday Sept 13th are Showcase games in London | |||||
Sun | 20-Sep-15 | Leamington | Chatham | 19:00 | |
Fri | 25-Sep-15 | Chatham | St Thomas | 19:00 | |
Sun | 27-Sep-15 | Sarnia | Chatham | 19:00 | |
Sun | 04-Oct-15 | London | Chatham | 19:00 | |
Wed | 07-Oct-15 | Chatham | London | 19:30 | |
Sun | 11-Oct-15 | St Marys | Chatham | 19:00 | |
Thur | 15-Oct-15 | Chatham | St Thomas | 19:00 | |
Sun | 18-Oct-15 | Sarnia | Chatham | 19:00 | |
Thur | 22-Oct-15 | Lambton | Chatham | 19:00 | |
Sat | 24-Oct-15 | Chatham | Lambton | 19:30 | |
Sun | 25-Oct-15 | Strathroy | Chatham | 19:00 | |
Wed | 28-Oct-15 | Chatham | LaSalle | 19:00 | |
Thur | 29-Oct-15 | Chatham | Sarnia | 19:10 | |
Sun | 01-Nov-15 | St Thomas | Chatham | 19:00 | |
Thur | 05-Nov-15 | Chatham | Leamington | 19:10 | |
Sun | 08-Nov-15 | LaSalle | Chatham | 19:00 | |
Fri | 13-Nov-15 | Chatham | St Marys | 19:30 | |
Sun | 15-Nov-15 | London | Chatham | 19:00 | |
Thur | 19-Nov-15 | Lambton | Chatham | 19:00 | |
Sat | 21-Nov-15 | Chatham | Strathroy | 19:30 | |
Sun | 22-Nov-15 | Leamington | Chatham | 19:00 | |
Fri | 27-Nov-15 | Chatham | St Thomas | 19:00 | |
Sun | 29-Nov-15 | Sarnia | Chatham | 19:00 | |
Wed | 02-Dec-15 | Chatham | LaSalle | 19:00 | |
Sun | 06-Dec-15 | Lambton | Chatham | 16:00 | |
Wed | 09-Dec-15 | Chatham | London | 19:30 | |
Sun | 13-Dec-15 | St Marys | Chatham | 19:00 | |
Wed | 16-Dec-15 | Chatham | LaSalle | 19:00 | |
Sat | 19-Dec-15 | Chatham | Strathroy | 19:30 | |
Sun | 20-Dec-15 | St Thomas | Chatham | 19:00 | |
Wed | 06-Jan-16 | Chatham | London | 19:30 | |
Fri | 08-Jan-16 | Chatham | St Marys | 19:30 | |
Sun | 10-Jan-16 | St Thomas | Chatham | 19:00 | |
Sat | 16-Jan-16 | Chatham | Lambton | 19:30 | |
Sun | 17-Jan-16 | Strathroy | Chatham | 19:00 | |
Thur | 21-Jan-16 | Chatham | Sarnia | 19:10 | |
Sun | 24-Jan-16 | Leamington | Chatham | 19:00 | |
Thur | 28-Jan-16 | Chatham | Leamington | 19:10 | |
Sun | 31-Jan-16 | LaSalle | Chatham | 19:00 | |
Wed | 03-Feb-16 | Strathroy | Chatham | 19:00 | |
Fri | 05-Feb-16 | Chatham | St Marys | 19:30 | |
Sun | 14-Feb-16 | LaSalle | Chatham | 19:00 | |
Thur | 18-Feb-16 | Chatham | Leamington | 19:10 | |
Sat | 20-Feb-16 | Chatham | Lambton | 19:30 | |
Sun | 21-Feb-16 | London | Chatham | 19:00 | |
Thur | 25-Feb-16 | Chatham | Sarnia | 19:10 | |
Sat | 27-Feb-16 | Chatham | Strathroy | 19:30 | |
Sun | 28-Feb-16 | St Marys | Chatham | 19:00 |
I’m curious as to why the Maroons have not posted the upcoming season ticket prices and exhibition schedule on their web site or at the minimum notified the local press so that the information can be provided to the public?
Other teams have updated and posted this information.
Hi Brad. Normally, team volunteers assist with the website info, etc. I don’t expect a rise in ticket prices, if that’s the concern. The schedule, including two exhibition games are posted on their Pointstreak website – http://wohcchatham.stats.pointstreak.com/teamschedule.html?teamid=34978&seasonid=14557
Jay,
Thank You for the info!
Have A Great Day and Weekend!